Content

Freedom of Information Requests

Freedom of Information requests within the last 180 days for Council and democracy.

View FOI requests for all categories

For past FOI requests, please see the disclosure log.

FOI ID Title Received date
16049712 Land Lord Schemes and accommodation procurement models 8th Dec 2025
16044991 PSPOs, ASBIs and Dispersal Orders 4th Dec 2025
15989252 Property/HMO Licensing and Article 4 HMO Directions 28th Nov 2025
15981600 Fixed Penalty Fines - mistaken identity/false representation 27th Nov 2025
15978600 Housing Information 27th Nov 2025
15999733 Software Applications Used by Council Department 27th Nov 2025
15953556 Nicotine Trade Information 24th Nov 2025
15940788 Housing information 21st Nov 2025
15923833 Housing information 20th Nov 2025
15906334 Housing Information 18th Nov 2025
15906330 HMO register request 18th Nov 2025
15902732 Housing information 18th Nov 2025
15884120 Housing data 17th Nov 2025
15885120 Trading Standards Investigations into Estate Agents 15th Nov 2025
15877300 Anti-social behaviour injunctions 14th Nov 2025
15868684 Adult Gaming Center Licenses 13th Nov 2025
15868084 Use of Bird Netting on Council Buildings 13th Nov 2025
15867484 CCTV Cameras 13th Nov 2025
15825360 FOI Request - HMO Licence Status 10th Nov 2025
15861310 Council Tax liability proceedings 10th Nov 2025
15763992 Freedom of Information management 31st Oct 2025
15751744 Housing Information 30th Oct 2025
15739428 Housing information 29th Oct 2025
15732808 Housing Information 28th Oct 2025
15723864 Housing information 27th Oct 2025
15727088 Compensation to teachers or teaching assistants for injuries sustained at schools 24th Oct 2025
15720068 Public Clocks on Council-Owned Buildings 24th Oct 2025
15709292 Housing Information 23rd Oct 2025
15698590 Housing information 22nd Oct 2025
15690270 Housing information 22nd Oct 2025
15677356 HMO Numbers & Refugee accommodation 21st Oct 2025
15655071 Understanding and supporting local authority water safety policies 20th Oct 2025
15664846 Housing Information 20th Oct 2025
15663944 Housing information 20th Oct 2025
15777400 Fenestration Complaints and Enforcement Activity 20th Oct 2025
15681988 Gypsy and Travellers sites 20th Oct 2025
15652028 HMO Statistics 17th Oct 2025
15651533 2 Sheaveshill Court 17th Oct 2025
15569180 Council-Owned Vacant or Surplus Properties 6th Oct 2025
15551417 11 a Long Lane, Finchley Central London N32PR 3rd Oct 2025
15551216 Licensing dates (HMOM/21/65238) 3rd Oct 2025
15525389 Awaab's Law 2nd Oct 2025
15513380 JFT HMO information request 30th Sep 2025
15583852 Fire Dampners Maintenance Contract 30th Sep 2025
15502662 HMO Register 29th Sep 2025
15506156 charities grants 26th Sep 2025
15466836 Housing information 23rd Sep 2025
15456316 Housing information 22nd Sep 2025
15426764 Estate Surveys & Asset Information 17th Sep 2025
15399805 41 Denver Court London NW9 4AW 12th Sep 2025
15354993 HMO Licence records 5th Sep 2025
15354492 HMO licence information 5th Sep 2025
15337100 Housing Information 3rd Sep 2025
15330048 HMO Licensing History 2nd Sep 2025
15326384 How many petitions with 50 or more signatures 2nd Sep 2025
15333108 Planning Executed Obligations & Highways agreements 2nd Sep 2025
15317292 11 WOODLANDS NW11 9QJ 1st Sep 2025
15315692 Housing Information 1st Sep 2025
15511884 Benefits Scheme Eligibility 1st Sep 2025
15306270 Housing information 29th Aug 2025
15306137 Housing information 29th Aug 2025
15303741 Housing Data 29th Aug 2025
15331048 Contracts awarded as per CPV codes 29th Aug 2025
15309696 Housing Informaiton 29th Aug 2025
15310028 Housing Information 29th Aug 2025
15281912 Housing data 26th Aug 2025
15280084 Housing Data 22nd Aug 2025
15265261 HMO licence submission 21st Aug 2025
15255049 Annex Flat at Rear of 2 Hamilton Road 20th Aug 2025
15217888 HMOs in Lower layer super output areas 15th Aug 2025
15217688 Empty Property Grants 15th Aug 2025
15213864 Christchurch Lane 14th Aug 2025
15263133 Procurement Function Details 12th Aug 2025
15168173 Public Toilets 8th Aug 2025
15676857 HMO Investigations 8th Aug 2025
15140930 HMO Licence Application for property 49 Hendon Way. London. NW2 2LX 6th Aug 2025
15150192 Housing data 6th Aug 2025
15140528 JFT HMO information request 6th Aug 2025
15133072 Housing data 5th Aug 2025
15132672 Housing data 5th Aug 2025
15125352 Housing data 4th Aug 2025
15106068 Housing data 31st Jul 2025
15103541 Housing data 31st Jul 2025
15102940 Housing data 31st Jul 2025
15093356 the use of pesticides 30th Jul 2025
15092556 Private Landlord data 01/012022 -30/07/2025 30th Jul 2025
15088760 Housing data 29th Jul 2025
15158448 Facilities Management and Benchmarking 29th Jul 2025
15060119 SECTION 213 HOUSING REFERRALS 28th Jul 2025
15101677 Housing data 28th Jul 2025
15084040 Housing data 28th Jul 2025
15082876 Housing data 28th Jul 2025
15079048 Housing data 25th Jul 2025
15059004 Request for information on HMO licence HMOAA/23/67946 24th Jul 2025
15065132 Housing data 24th Jul 2025
15051016 HMO Licence 23rd Jul 2025
15045860 FOI Request - Tenant Legal Disputes & Resolution Activity 23rd Jul 2025
15066533 Mappa public protection arrangements. Temporary accommodation. 23rd Jul 2025
15111696 Resettler information 23rd Jul 2025
15062836 Post-mortem services 22nd Jul 2025
15031012 Housing Information 21st Jul 2025
15029014 Housing Information 21st Jul 2025
15013920 Request for Fire Risk Assessment and Concerns About Fire Safety Compliance 16 Helensea 18th Jul 2025
15013188 63 Corringham Road, NW11 18th Jul 2025
15012888 HMo Application 2018 -2025 18th Jul 2025
14988505 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14989105 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14989104 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14989002 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14989000 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14988601 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14988900 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14988501 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983006 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983005 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983104 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983201 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983602 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983301 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983200 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
14983000 Barnet FC stadium planning application 24/5650/OUT 16th Jul 2025
15028712 Housing Information 16th Jul 2025
15001392 Information regarding Disposal of land East of Christchurch Lane, Hadley Wood, EN5 4LB 16th Jul 2025
15006492 Lease Agreement for Watling Community Centre 16th Jul 2025
14982404 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14982402 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14982400 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14981671 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14981771 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14981768 Barnet FC stadium planning application 24/5650/OUT 15th Jul 2025
14985400 Contract for Lighting and Surge Protection along with Earthing 15th Jul 2025
14988400 Information relating to Inspection and maintenance of BMUs/Cradles/Gantry systems/MEWPs/Hoists 15th Jul 2025
14988401 Information relating to design, inspection & maintenance of fall protection systems 15th Jul 2025
14961028 Pinkham Way site appropriation 11th Jul 2025
14912172 Request For HMO register 7th Jul 2025
14967388 Procurement process 7th Jul 2025
14863573 Procurement data 1st Jul 2025
14897628 Fuel Theft and Tampering Incidents at Council-Operated Depots 1st Jul 2025
14896828 Grid Electricity and Gas kwh's consumed & the £-value spent excl-vat 30th Jun 2025
15020548 Buildings with ACM Cladding 25th Jun 2025
14823565 SELECTIVE LICENSING FOR LETTING OUT FLATS OR PROPERTIES IN THE BOROUGH OF BARNET 23rd Jun 2025
14816446 Tenant Complaint Data for Financial Year 2024-2025 20th Jun 2025
14821832 Housing information 20th Jun 2025